<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRSUBBA.COM.NP &#187; Review</title>
	<atom:link href="http://www.nrsubba.com.np/section/health/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrsubba.com.np</link>
	<description>Nawaraj Subba - Public Health Administrator</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Documentation on RBA adopted by BNMT</title>
		<link>http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/</link>
		<comments>http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:53:28 +0000</pubDate>
		<dc:creator>nrsubba</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nrsubba.com.np/?p=1712</guid>
		<description><![CDATA[Translating Human Rights into Health Realities in Nepal: BNMT&#8217;s Rights-Based Approach to Health in the Eastern Development Region : Documentation on RBA adopted by BNMT (Nawaraj Subba). &#62;&#62;&#62;file size 745 kb.  download Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Add this to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Translating Human Rights into Health Realities in Nepal: BNMT&#8217;s Rights-Based Approach to Health in the Eastern Development Region : <em>Documentation on RBA adopted by BNMT (Nawaraj Subba). &gt;&gt;&gt;</em>file size 745 kb.  <a href="http://www.box.net/shared/fr81p8qvvtxu7uq1a0bd">download</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Documentation+on+RBA+adopted+by+BNMT+&amp;link=http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/&amp;notes=Translating%20Human%20Rights%20into%20Health%20Realities%20in%20Nepal%3A%20BNMT%27s%20Rights-Based%20Approach%20to%20Health%20in%20the%20Eastern%20Development%20Region%20%3A%C2%A0Documentation%20on%20RBA%20adopted%20by%20BNMT%20%28Nawaraj%20Subba%29.%20%26gt%3B%26gt%3B%26gt%3Bfile%20size%20745%20kb.%20%C2%A0download&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.nrsubba.com.np/2011/10/documentation-on-rba-adopted-by-bnmt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cross Section of a population</title>
		<link>http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/</link>
		<comments>http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<strong><a href="http://nrsubba.com.np/files/Pop-edr-NawarajSubba.doc.pdf" target="_blank">View PDF</a></strong>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://nrsubba.com.np/files/Pop-edr-NawarajSubba.doc.pdf" target="_blank">View PDF</a></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+Cross+Section+of+a+population&amp;link=http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/&amp;notes=View%20PDF&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.nrsubba.com.np/2008/10/a-cross-section-of-a-population.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis still Challenging Public Health</title>
		<link>http://www.nrsubba.com.np/2008/10/tuberculosis-still-challenging-public-health.html/</link>
		<comments>http://www.nrsubba.com.np/2008/10/tuberculosis-still-challenging-public-health.html/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--[if gte mso 9]><xml>     Normal   0         false   false   false                             MicrosoftInternetExplorer4   </xml><![endif]--><!--[if gte mso 9]><xml>     </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object> <style> st1\:*{behavior:url(#ieooui) } </style> <![endif]-->  <!--[if gte mso 10]> <style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	m]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!   st1\:*{behavior:url(#ieooui) }  --></p>
<p><!--[endif]--> <!--[if gte mso 10]><br />
<mce:style><!    /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  --></p>
<p><!--[endif]--></p>
<p>Nawaraj Subba<a title="_ftnref1" name="_ftnref1" href="#_ftn1">*</a></p>
<p><strong>Background</strong></p>
<p>Health workers used to say Tuberculosis (TB) as a disease like common cold which is easily curable by taking drug. Multi drug regimen and DOTS has really opened new horizon on TB control programme. Globally, commencement of HIV/AIDS has created barrier on the way of this TB control programme. Now, Multi drug regimen has added more challenge in this endeavor which is difficult and forbiddingly expensive to treat. <span id="more-54"></span>I would like to focus on Tuberculosis. This has long been a serious health issue in Nepal. The burden of tuberculosis is compounded by drug-resistant forms of the disease.<a title="_ednref1" name="_ednref1" href="#_edn1">[i]</a></p>
<p><strong>Multi-Drug Resistant </strong></p>
<p>Multi-drug resistant TB or MDR TB refers to <em>Mycobacterium Tuberculosis</em> isolates that are resistant to at least both Isoniazid and Rifampicin, the two most powerful anti-TB drugs. This is a very serious problem. People with MDR TB disease can only be treated with reserve or second-line drugs. These drugs are not as effective as the first-line drugs. They also cause more side-effects. When TB patients are not prescribed their drugs properly or do not take their medicines as prescribed, TB bacilli become resistant to a certain drugs. This means that that drug is no longer effective against the TB bacillus.</p>
<p>People who have spent time with someone sick with MDR TB can become infected with TB bacteria that are resistant to several drugs. Close contacts of patients therefore must be carefully examined for active disease and treated accordingly. This is particularly important for people who are at high risk of developing MDR TB disease, such as children and HIV-infected people.</p>
<p><strong>Development of Multi Drug Resistant</strong></p>
<p>Drug resistance develops when people:<br />
- are not prescribed or do not take their medicines properly<br />
- develop TB disease again, after having taken TB medicine in the past<br />
- have spent time with someone with drug-resistant TB disease</p>
<p><strong>Multi-drug resistance rates in SEAR</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="80%">
<tbody>
<tr>
<td width="43%" valign="top"><strong>Country</strong></td>
<td width="23%" valign="top"><strong>Year</strong></td>
<td width="33%" valign="top"><strong>Prevalence of   MDR among new cases</strong></td>
</tr>
<tr>
<td width="43%" valign="top">India   (Raichur, Karnataka)</td>
<td width="23%" valign="top">1999</td>
<td width="33%" valign="top">2.5%</td>
</tr>
<tr>
<td width="43%" valign="top">Nepal</td>
<td width="23%" valign="top">2001</td>
<td width="33%" valign="top">1.3%</td>
</tr>
<tr>
<td width="43%" valign="top">Myanmar</td>
<td width="23%" valign="top">2002-3</td>
<td width="33%" valign="top">4.0%</td>
</tr>
<tr>
<td width="43%" valign="top">Thailand</td>
<td width="23%" valign="top">2001</td>
<td width="33%" valign="top">0.9%</td>
</tr>
<tr>
<td colspan="3" width="100%" valign="top">Source: WHO</td>
</tr>
</tbody>
</table>
<p><strong>Future strategies for MDR-TB</strong></p>
<p>The Regional Strategic Plan<a title="_ednref2" name="_ednref2" href="#_edn2">[ii]</a> for 2006-2015 includes establishing interventions to address MDR-TB:<br />
-Assisting countries in building laboratory capacity to undertake quality assured culture and drug susceptibility testing.<br />
-  Intensifying and expanding surveillance for MDR-TB in the Region.<br />
- Strengthening capacity to diagnose and manage MDR-TB including ensuring essential standard of care.<br />
- Assisting countries with preparing general health systems to deliver MDR-TB interventions.</p>
<p><strong>Discussion</strong></p>
<p>There is also an acute need to carry out pilot projects that can suggest strategies to fight multi-drug resistant TB. Multi-drug resistant TB poses some very difficult questions. Unless we have more knowledge about what works we will not be able to deal with it in an effective way. The key to improving cure rates and reducing incidence of multi-drug-resistant TB is to ensuring a adequate and steady drug supply. This must be an absolute priority that cut through all work by both donors and Russian authorities. The key to limiting the spread of HIV lies in harm reduction among intravenous drug users. In other words, efforts to stem the spread of drug use must contain an acceptance of the need to provide needles and condoms to those who already are addicted to these drugs.</p>
<p>Research has shown that in order for such programmes to be effective, at least 60% of the high-risk groups must be covered. There is already important experience gained from several pilot projects, but the projects which work well need to be taken to scale.</p>
